<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Real Estate</title>
	<atom:link href="http://unconditional.co.nz/sunny-nelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://unconditional.co.nz/sunny-nelson</link>
	<description>NZs Place in the Sun where the lifestyle shines too</description>
	<lastBuildDate>Mon, 13 May 2013 08:54:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>April 2013 Nelson Property Home Sales Report</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/05/13/april-2013-nelson-property-home-sales-report/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/05/13/april-2013-nelson-property-home-sales-report/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:54:04 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Stats / Sales Data]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=11016</guid>
		<description><![CDATA[May 13th, 2013 The Real Estate Institute of NZ (REINZ) has just released consolidated sales figures for properties sold NZ wide in April 2013. Although the Nelson/Marlborough region saw a drop in median price to $339, 000 from last months $350,000, part of that could have been attributed to the large amount of new listings [...]]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/05/13/april-2013-nelson-property-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the &#8220;don&#8217;t do it often&#8221; but &#8230; Dept &#8230;</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/05/09/from-the-dont-do-it-often-but-dept/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/05/09/from-the-dont-do-it-often-but-dept/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:14:45 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=11005</guid>
		<description><![CDATA[comes this photo from my Nelsonians Life blog&#8230; that, &#8230;. well frankly,  &#8230; just deserves a second viewing&#8230;. &#8230;.check it out and the details right there]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/05/09/from-the-dont-do-it-often-but-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Monday, its May, it Must be winter&#8230;</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/05/07/its-monday-its-may-it-must-be-winter/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/05/07/its-monday-its-may-it-must-be-winter/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:12:26 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Stats / Sales Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=10992</guid>
		<description><![CDATA[May 6th, 2013 Well, in a nutshell &#8230;.. soon. But I digress. Kiwis are very fortunate that we have a national organisation like Consumer (like Choice in OZ, Consumer Reports in the States, et al&#8230;) And why? Well, one of the side benefits is that even if you don&#8217;t subscribe to their most excellent magazine [...]]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/05/07/its-monday-its-may-it-must-be-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Nelson Property Home Sales Report</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/04/12/march-2013-nelson-property-home-sales-report/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/04/12/march-2013-nelson-property-home-sales-report/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:08:40 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Stats / Sales Data]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=10960</guid>
		<description><![CDATA[April 12th, 2013 The Real Estate Institute of NZ (REINZ) just yesterday released sales statistics covering March  2013. Although the Nelson/Marlborough region saw a median of $344, 000&#8230;.. &#8230;.. Nelson City itselfs medium was  $350, 000. The heading probably did nothing to not attract attention from the housing bubble crowd. Its apparent that Nelson definitely [...]]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/04/12/march-2013-nelson-property-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Nelson Sales data released this afternoon&#8230;</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/04/11/march-2013-nelson-sales-data-released-this-afternoon/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/04/11/march-2013-nelson-sales-data-released-this-afternoon/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:30:09 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Stats / Sales Data]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=10956</guid>
		<description><![CDATA[April 11th, 2013 This afternoon March 2013 Sales figures have come out. According to the Real Estate Institute of NZs local representative, as far as the Nelson market was concerned; The median price across the region rose by $13,500 (+4.1%) compared to March 2012, with prices in Richmond and Motueka rising the fastest. Compared to [...]]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/04/11/march-2013-nelson-sales-data-released-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 2013 Nelson Property Home Sales Update</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/03/14/feb-2013-nelson-property-home-sales-update/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/03/14/feb-2013-nelson-property-home-sales-update/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 08:55:16 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Stats / Sales Data]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=10947</guid>
		<description><![CDATA[March 14th, 2013 The Real Estate Institute of NZ (REINZ) has released the sales statistics covering Feb 2013. Although the region saw a median of 334, 500 Nelson City was stated as 338, 750. (by my calcs 340,000) Their monthly commentary was headed &#8220;Late Summer Surge for Real Estate Market In February&#8221; and this was [...]]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/03/14/feb-2013-nelson-property-home-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Air New Zealand Safety Video, with a Bear&#8230;&#8230;</title>
		<link>http://unconditional.co.nz/sunny-nelson/2013/02/27/new-year-new-air-new-zealand-safety-video-with-a-bear/</link>
		<comments>http://unconditional.co.nz/sunny-nelson/2013/02/27/new-year-new-air-new-zealand-safety-video-with-a-bear/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:45:07 +0000</pubDate>
		<dc:creator>David Leggott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/sunny-nelson/?p=10939</guid>
		<description><![CDATA[I&#8217;ve spoken before about the fabulous job Air New Zealand does with their &#8220;Bare Essentials of Safety&#8221; safety videos, you know&#8230; ones like this one and the ones included in this post here&#8230;. http://www.youtube.com/watch?v=LnM7xuhzjWY Well its 2013 now and time for a new one, starring none other than Bear Grylls. Well worth a watch before [...]]]></description>
		<wfw:commentRss>http://unconditional.co.nz/sunny-nelson/2013/02/27/new-year-new-air-new-zealand-safety-video-with-a-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
