Archive for October 23rd, 2011

Puss McCat picks the All Blacks

A very accurate cat and correct colours worn!

20111023-065347.jpg

October 23 2011 | Uncategorized | No Comments »

Grey Lynn homes to rent 2011

Here are the rental figures for Grey Lynn/Arch Hill properties rented in the period from April 1st to September 30th during 2011. Information for other suburbs can be obtained using the Market Rent Lookup

Bedrooms Dwelling Bonds Received Average Rent Standard Deviation Lower Quartile Median Rent Upper Quartile
3 Apartment 5 $523 144.07 $458 $595 $606
2 Apartment 36 $513 68.76 $471 $530 $562
1 Apartment 52 $343 39.48 $320 $340 $370
3 Flat 5 $553 64.77 $510 $530 $603
2 Flat 13 $445 111.2 $387 $475 $496
1 Flat 30 $335 110.05 $290 $322 $360
5+ House 7 $845 240.68 $775 $925 $997
4 House 23 $674 146.32 $620 $680 $725
3 House 44 $673 200.13 $550 $655 $735
2 House 23 $483 111.12 $425 $450 $572
1 Room 11 $186 31.71 $160 $180 $207

October 23 2011 | Uncategorized | No Comments »

Pt Chevalier homes for rent 2011

Here are the rental figures for properties rented in the period from April 1st to September 30th during 2011. Information for other suburbs can be obtained using the Market Rent Lookup

 

Bedrooms Dwelling Bonds Received Average Rent Standard Deviation Lower Quartile Median Rent Upper Quartile
2 Flat 17 $360 51.54 $320 $350 $390
1 Flat 10 $280 50.19 $250 $282 $300
4 House 11 $757 150.26 $620 $750 $871
3 House 40 $532 90.74 $480 $550 $592
2 House 16 $445 149.59 $330 $430 $510

October 23 2011 | Uncategorized | No Comments »