<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gisborne Real Estate</title>
	<atom:link href="http://unconditional.co.nz/neilwalker/feed/" rel="self" type="application/rss+xml" />
	<link>http://unconditional.co.nz/neilwalker</link>
	<description>what’s happening in the Gisborne (NZ) property market</description>
	<lastBuildDate>Fri, 01 Oct 2010 17:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Home buyers not really affected by GST</title>
		<link>http://unconditional.co.nz/neilwalker/2010/10/02/home-buyers-not-really-affected-by-gst/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/10/02/home-buyers-not-really-affected-by-gst/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:36:32 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Market opinion]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=129</guid>
		<description><![CDATA[Despite the fact that property is likely to be the biggest purchase most people will make, the impact of the rise in GST will have little affect on home buyers. That&#8217;s because there is usually  no GST payable on residential property and since buyers don&#8217;t usually pay the agent commission, they are only likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that property is likely to be the biggest purchase most people will make, the impact of the rise in GST will have little affect on home buyers. That&#8217;s because there is usually  no GST payable on residential property and since buyers don&#8217;t usually pay the agent commission, they are only likely to see a slight increase in legal fees and any specialist reports on the property that they commission.</p>
<p>Sellers will have an added expense with GST payable on agent&#8217;s commissions, but looking at the big picture it&#8217;s not really a significant amount. Remember too the  reduction in personal tax is likely to make many home owners better off.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/10/02/home-buyers-not-really-affected-by-gst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low May sales continue the trend</title>
		<link>http://unconditional.co.nz/neilwalker/2010/06/22/low-may-sales-continue-the-trend/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/06/22/low-may-sales-continue-the-trend/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:47:48 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Market opinion]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[gisborne]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=125</guid>
		<description><![CDATA[The 32 reported house sales in Gisborne for May continue the trend of low sales volumes for 2010. While agents, banks, mortgage brokers, removal companies and solicitors plus a host of associated business would dearly love the return to the higher levels of sales activity that was seen in previous years the fact remains; this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://realwalker.com/userfiles/May%20Sales%202010.pdf" target="_blank">32 reported house sales in Gisborne</a> for May continue the trend of low sales volumes for 2010. While agents, banks, mortgage brokers, removal companies and solicitors plus a host of associated business would dearly love the return to the higher levels of <a href="http://realwalker.com/userfiles/10%20years%20sales.pdf" target="_blank">sales activity that was seen in previous years</a> the fact remains; this is our current reality and we have to get used to it.</p>
<p>Despite the gloom it&#8217;s important to remember that houses are still selling, buyers are still buying and life is still going on. There will always be genuine reasons why people need to sell. The most common are the 3D&#8217;s : death, divorce and da bank. And people need to upsize, downsize, or transfer out of town. And there are people still looking for investment property too. There will always be opportunities for buyers and sellers to make lifestyle or wealth gains. You just need to keep an eye on the bigger picture, instead of retrenching, reacting negatively and shrinking to the current reality. Remember, fortune favours the bold!</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/06/22/low-may-sales-continue-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctions work for both parties, particularly in this market</title>
		<link>http://unconditional.co.nz/neilwalker/2010/06/12/auctions-work-for-both-parties-particularly-in-this-market/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/06/12/auctions-work-for-both-parties-particularly-in-this-market/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:06:00 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Market opinion]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=120</guid>
		<description><![CDATA[We all know that auctions work for sellers because it gets their property sold. But when the market is flat like it is now, auction also provide buyers with an opportunity to secure property at good market prices. That&#8217;s because sellers who choose to go to auction are usually more motivated to sell and are [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that auctions work for sellers because it gets their property sold. But when the market is flat like it is now, auction also provide buyers with an opportunity to secure property at good market prices. That&#8217;s because sellers who choose to go to auction are usually more motivated to sell and are therefore keener to negotiate in order to get their property sold. From a buyer&#8217;s point of view, there&#8217;s nothing more frustrating than trying to deal with sellers who are ahead of the market. But auctions work for both parties as they provide a greater degree of certainty for everyone, that is, a sale.  And at the end of the day that&#8217;s what we all want; to know that you have either sold or bought. Watch <a href="http://housesforsalegisborne.co.nz/2010/06/12/buying-at-auction-makes-good-sense/" target="_blank">this week&#8217;s video</a> for more reasons why you should buy at auction. And for sellers <a href="http://housesforsalegisborne.co.nz/2010/06/04/why-would-you-go-to-auction-in-this-market/" target="_blank">watch this video</a> for more reasons why you should consider selling by auction in this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/06/12/auctions-work-for-both-parties-particularly-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I paid the GV &#8211; did I pay too much?</title>
		<link>http://unconditional.co.nz/neilwalker/2010/06/06/i-paid-the-gv-did-i-pay-too-much/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/06/06/i-paid-the-gv-did-i-pay-too-much/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:51:03 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Market opinion]]></category>
		<category><![CDATA[gisborne]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=115</guid>
		<description><![CDATA[Imagine this… You just got the phone call from the real estate agent letting you know that your offer on the house you have your heart set on has been accepted. You paid the GV (Government Valuation, or  RV – Rating Valuation). Did you: A      Pay too much? B      Pay a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">Imagine this…</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">You just got the phone call from the real estate agent letting you know that your offer on the house you have your heart set on has been accepted. You paid the GV (Government Valuation, or  RV – Rating Valuation). Did you:</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">A      Pay too much?</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">B      Pay a fair price?</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">C      Got it for a steal?</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">So, what is the correct answer?</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">Actually, it could be any of the above, depending on many factors. Firstly, how recent was the RV? If it was older than 12 months, the likelihood of it being relevant slips away quickly. Markets change. Banks recognise this and when they require a Registered Valuation for security purposes  they usually want it be not more than 3 months old.</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">The condition of the property has a huge impact on its market value. Improvements to property are only captured in the Rating Valuations if they require resource consents or building consents. Rating Valuations don’t necessarily  capture landscape gardening (you could easily spend $60,000 plus here). Nor do they  take into account new kitchens, bathrooms, interior and exterior painting, or new carpets.You could easily improve a property by spending over $100,000 and it still wouldn’t be reflected in the Rating Valuation.</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">Then there is the motivation of the seller. If they needed a sale and were keen to take the money, then maybe they settled for a lower end of the fair market range. Or maybe they weren’t in a hurry to sell and you had to pay what they wanted in order to get it (usually a dream price).</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">Really, it’s hard to say if the GV was an accurate market value or not. But most buyers know this. They know what is fair market value. They know what is over priced and they know what’s a steal. And they know (deep down) that GV doesn’t usually have a lot to do with market value.</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">It’s not about GV. It’s all about the competition. Sellers have competition and so do buyers. When a house is for sale, it is never sold in isolation. It is in competition with other houses for sale. And buyers only pay what they have to pay  in order to get the property  and no more (usually more than the other buyer) .</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">That’s how the market works.</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 0.3em;margin-left: 0px;line-height: 16px;padding: 0px">Mmmmmmm. now that’s food for thought …</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/06/06/i-paid-the-gv-did-i-pay-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryman project a good thing for the district, but how will it impact on the local market?</title>
		<link>http://unconditional.co.nz/neilwalker/2010/04/01/ryman-project-a-good-thing-for-the-district-but-how-will-it-impact-on-the-local-market/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/04/01/ryman-project-a-good-thing-for-the-district-but-how-will-it-impact-on-the-local-market/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:58:39 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[regional]]></category>
		<category><![CDATA[gisborne]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=113</guid>
		<description><![CDATA[Ryman Healthcare&#8217;s new retirement village will have a huge impact on the local housing market. Not only will the $60m project inject welcome cash into the local economy, but it will also create a flow on effect in the housing sector as many folk move houses. Unlike a new factory or processing plant, Ryman&#8217;s end [...]]]></description>
			<content:encoded><![CDATA[<p>Ryman Healthcare&#8217;s new retirement village will have a huge impact on the local housing market. Not only will the $60m project inject welcome cash into the local economy, but it will also create a flow on effect in the housing sector as many folk move houses.</p>
<p>Unlike a new factory or processing plant, Ryman&#8217;s end product creates new housing opportunities which means all those people who will buy a retirement villa at Ryman&#8217;s centre will end up selling their existing homes and so a chain reaction begins.</p>
<p>This will have an impact on future market  prices. Gisborne&#8217;s population is static and has been so for many years. So if there is not an influx of new people coming to Gisborne, there will be a strong supply of houses for sale in Gisborne but not an increase in demand. The law of economics of how market prices are driven in part by the supply and demand, will come into play and we may see a further easing of prices. But if on the other hand the projected population growth for the region kicks in, then Ryman&#8217;s new centre may be the answer for a projected shortfall in housing stock. It will be interesting to see it all unfolds.</p>
<p>Either way Ryman&#8217;s new retirement village is a welcome project for the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/04/01/ryman-project-a-good-thing-for-the-district-but-how-will-it-impact-on-the-local-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaky homes in Gisborne</title>
		<link>http://unconditional.co.nz/neilwalker/2010/03/27/leaky-homes-in-gisborne/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/03/27/leaky-homes-in-gisborne/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:03:27 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=108</guid>
		<description><![CDATA[When making the decision about purchasing the right home, it is not unreasonable to be concerned if the property is a leaky home or not. In Gisborne the chances of it being a leaky home are low. The Weathertightness Homes Reolution Service (WHRS) has only had one of the 4,000 property cases from Gisborne. No [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignleft" style="width: 222px"><img class="size-full wp-image-109  " src="http://unconditional.co.nz/neilwalker/files/2010/03/leaky-home.png" alt="a leaky home - a nightmare" width="212" height="141" /><p class="wp-caption-text">a leaky home - a nightmare</p></div>
<p>When making the decision about purchasing the right home, it is not unreasonable to be concerned if the property is a leaky home or not. In Gisborne the chances of it being a leaky home are low. The <a href="http://www.dbh.govt.nz/weathertightness-index" target="_blank">Weathertightness Homes Reolution Servic</a>e (WHRS) has only had one of the 4,000 property cases from Gisborne. No doubt there have been more cases of new homes requiring the builder to go back and fix the odd problem, but the leaky homes saga goes way beyond that. Back in the 1990&#8242;s some methods of constructing residential homes changed. Problems did not start appearing until many years later. Now they are all too apparent. Watch the video <a href="http://www.youtube.com/watch?v=cI0cUW8jcrQ">leaky homes in Gisborne</a> about how Gisborne has been affected by leaky homes. Also visit the website <a href="http://housesforsalegisborne.co.nz" target="_blank">houses for sale in Gisborne</a> for more articles about leaky homes in Gisborne.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/03/27/leaky-homes-in-gisborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 in Review &#8211; Year End Sales Finish Strongly</title>
		<link>http://unconditional.co.nz/neilwalker/2010/01/27/2009-in-review-year-end-sales-finish-strongly/</link>
		<comments>http://unconditional.co.nz/neilwalker/2010/01/27/2009-in-review-year-end-sales-finish-strongly/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:21:02 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[regional]]></category>
		<category><![CDATA[gisborne]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/neilwalker/?p=103</guid>
		<description><![CDATA[After a challenging year in 2009, thinking that we were out the recession only to find that sales volumes dipped in the third quarter, we finished on a  high note.December sales activity in the Gisborne residential property market finished above the anticipated level. While October posted 42 sales and November only 34, December bounced back [...]]]></description>
			<content:encoded><![CDATA[<p>After a challenging year in 2009, thinking that we were out the recession only to find that sales volumes dipped in the third quarter, we finished on a  high note.December sales activity in the Gisborne residential property market finished above the anticipated level. While October posted 42 sales and November only 34, December bounced back with 48 reported houses being sold in Gisborne. That pushed the 4th quarter up to a total of 124 sales, better than the 115 of the previous quarter and  coming in behind the 2009 2nd quarter of 157 sales. Median house prices for the quarter rose to $261,000. So, it looks like the market is not dropping but is in fact showing a slight increase in values. Next report: year end sales &#8211; how does it compare with previos years?  Have market values risen?</p>
<div id="attachment_105" class="wp-caption alignnone" style="width: 571px"><img class="size-full wp-image-105 " src="http://unconditional.co.nz/neilwalker/files/2010/01/Quarterly-Sales-Activity.png" alt="four year sales comparisons - medians and sales volume" width="561" height="388" /><p class="wp-caption-text">four year sales comparisons - medians and sales volume</p></div>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2010/01/27/2009-in-review-year-end-sales-finish-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time to buy property in Gisborne</title>
		<link>http://unconditional.co.nz/neilwalker/2009/11/10/good-time-to-buy-property-in-gisborne/</link>
		<comments>http://unconditional.co.nz/neilwalker/2009/11/10/good-time-to-buy-property-in-gisborne/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:22:04 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.unconditional.co.nz/neilwalker/?p=91</guid>
		<description><![CDATA[It looks like Gisborne is one of the best places in New Zealand to buy real estate property in right now. The recent release of QV&#8217;s year on year comparisons as reported in the Gisborne Herald show that while the rest of the country has started to show strong increases in market values, Gisborne&#8217;s growth [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Gisborne is one of the best places in New Zealand to buy real estate property in right now. <span id="more-98"></span> The recent release of <a href="http://www.gisborneherald.co.nz/article/?id=14596">QV&#8217;s year on year comparisons</a> as reported in the Gisborne Herald show that while the rest of the country has started to show strong increases in market values, Gisborne&#8217;s growth is rather modest. It still remains down on last years values, according to QV&#8217;s data.  Of course, when you are buying property that&#8217;s got to be good news, as markets tend to rise in value over time. The wise investor knows they make money when they buy, not when they sell. And those who stand to make the most gains in their net worth are those who buy before the market recovers.</p>
<p>So, are we likely to see the growth in the Gisborne residential property market again in the near future? If the rest of the country is any indication, I think so. After all, while we may be a little isolated, we certainly aren&#8217;t isolated like the Chatham Islands. Now that must be an interesting market&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2009/11/10/good-time-to-buy-property-in-gisborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Quarter Sales Ease</title>
		<link>http://unconditional.co.nz/neilwalker/2009/10/21/september-quarter-sales-ease/</link>
		<comments>http://unconditional.co.nz/neilwalker/2009/10/21/september-quarter-sales-ease/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:10:25 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[regional]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[gisborne]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.unconditional.co.nz/neilwalker/?p=90</guid>
		<description><![CDATA[The number of confirmed sales in Gisborne city for the September quarter was down on the June quarter by 26%. In terms of numbers, when we make the comparisons with sales over the past four years, the total of 115 sales is definitely low. The recovery that we were looking to experience  from the difficult [...]]]></description>
			<content:encoded><![CDATA[<p><span>The number of confirmed sales in Gisborne city for the September quarter was down on the June quarter by 26%.<span id="more-92"></span> In terms of numbers, when we make the <a href="http://realwalker.com/documents/threemonthlydatatable.pdf">comparisons with sales over the past four years</a>, the total of 115 sales is definitely low. The recovery that we were looking to experience  from the difficult 2008 year was short lived. However I believe it was not because of the tightening of monetary policy or lack of confidence in the economy, but rather because of the flow on effect of not having sufficient stock in the market place. In real estate, you can’t sell what you don’t have. The shortage of available homes for sale was apparent during the last quarter. There were plenty of buyers around, but there just wasn’t the homes for them. </span></p>
<p><span>As we head into summer, things are picking up.  More properties are coming into the market and with excellent buying opportunities, now is a great time to make a move. Take a look at the <a href="http://realwalker.com/documents/threemonthlydatachart.pdf">four year comparisons as shown in graph form</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2009/10/21/september-quarter-sales-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week several houses were sold in Gisborne</title>
		<link>http://unconditional.co.nz/neilwalker/2009/10/10/this-week-several-houses-were-sold-in-gisborne/</link>
		<comments>http://unconditional.co.nz/neilwalker/2009/10/10/this-week-several-houses-were-sold-in-gisborne/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:11:15 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://www.unconditional.co.nz/neilwalker/?p=89</guid>
		<description><![CDATA[It has been a busy week for the Walker real estate sales team in Gisborne as several houses that were for sale have now sold. The lifestyle property at 31 Somerton Road sold after two interested buyers placed offers on the property. It sold close to the asking price of $519,000. An investment property 35 [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy week for the Walker real estate sales team in Gisborne as several houses that were for sale have now sold. The lifestyle property at <a href="http://www.property.realwalker.net.nz/moreInformation.aspx?ListingID=312&amp;defaultImage=ttfwoe3hrh45mqja1r4560977.jpg&amp;qa=View=3&amp;pg=1">31 Somerton Road</a> sold after two interested buyers placed offers on the property. It sold close to the asking price of $519,000. An investment property <a href="http://www.property.realwalker.net.nz/moreInformation.aspx?ListingID=402&amp;defaultImage=rh55d2jyw555zlm3ct45243463.jpg&amp;qa=View=3&amp;pg=0">35 Oak Street</a> sold to an investor. The property had two houses for sale on one title and sold for close to the asking price of $315,000. Another house for sale just out of Gisborne City, <a href="http://www.property.realwalker.net.nz/moreInformation.aspx?ListingID=213&amp;defaultImage=rxfsooociyrayc31kyu3028456.jpg&amp;qa=View=3&amp;pg=1">212 Valley Road</a> sold for close to the asking price of $415,000. It&#8217;s great to see buyers taking advantage of the low interest rates and getting some great homes for good prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/neilwalker/2009/10/10/this-week-several-houses-were-sold-in-gisborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
