<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael&#039;s Real Estate Column</title>
	<atom:link href="http://unconditional.co.nz/michaelford/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unconditional.co.nz/michaelford</link>
	<description>Just another Unconditional.co.nz site</description>
	<lastBuildDate>Tue, 12 Feb 2013 06:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on House Sizes by Ken</title>
		<link>http://unconditional.co.nz/michaelford/2013/01/24/house-sizes/#comment-10730</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 12 Feb 2013 06:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=307#comment-10730</guid>
		<description>This needs to be clarified by the fact that since the 70&#039;s and with the advent of TV&#039;s, computers etc. there is an increasing need for more basic space. TV&#039;s have surround systems which take up living room space relegating children to their bedrooms to do their homework. This in turn requires bigger room&#039;s to accommodate desk&#039;s with space for a computer. Kitchens need to be bigger to accommodate all new appliances that did not exist or were unaffordable to most at the time. We now have washing machines etc. which create a need for a laundry or laundry space at least. The list goes on. As a result, the need for bigger houses increase in line with modern technologies &amp; lifestyles.
In short, where a family was comfortable in a 90 sq mtr house, this will not suffice now.
And I&#039;m not including the need for additional bathrooms, garaging etc. Maybe the 200 sq mtr home is about right for this day &amp; age.</description>
		<content:encoded><![CDATA[<p>This needs to be clarified by the fact that since the 70&#8242;s and with the advent of TV&#8217;s, computers etc. there is an increasing need for more basic space. TV&#8217;s have surround systems which take up living room space relegating children to their bedrooms to do their homework. This in turn requires bigger room&#8217;s to accommodate desk&#8217;s with space for a computer. Kitchens need to be bigger to accommodate all new appliances that did not exist or were unaffordable to most at the time. We now have washing machines etc. which create a need for a laundry or laundry space at least. The list goes on. As a result, the need for bigger houses increase in line with modern technologies &amp; lifestyles.<br />
In short, where a family was comfortable in a 90 sq mtr house, this will not suffice now.<br />
And I&#8217;m not including the need for additional bathrooms, garaging etc. Maybe the 200 sq mtr home is about right for this day &amp; age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big July! by regan</title>
		<link>http://unconditional.co.nz/michaelford/2012/08/16/big-july/#comment-3437</link>
		<dc:creator>regan</dc:creator>
		<pubDate>Thu, 29 Nov 2012 12:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=229#comment-3437</guid>
		<description>Apologies, i meant to say in the email above that a median house price of 249k is more than four times the average individuals income ie 1:4+  house to income ratio. Its better than Auckland but not ideal. 
For sellers I hope it goes up, for buyers i hope comes down.</description>
		<content:encoded><![CDATA[<p>Apologies, i meant to say in the email above that a median house price of 249k is more than four times the average individuals income ie 1:4+  house to income ratio. Its better than Auckland but not ideal.<br />
For sellers I hope it goes up, for buyers i hope comes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big July! by regan</title>
		<link>http://unconditional.co.nz/michaelford/2012/08/16/big-july/#comment-3436</link>
		<dc:creator>regan</dc:creator>
		<pubDate>Thu, 29 Nov 2012 12:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=229#comment-3436</guid>
		<description>Prices still seem far too high considering the the average annual income of individuals is less than 50k pa which in Feilding equates to more than four times the average persons income.
Questions to ponder: When a large portion of retirees start selling off investment properties over the + 5-10 yrs will there be enough financially secure people to buy those properties at the current prices or will supply &amp; demand fundementals push prices down??

Also if inflation is reported to be at around 2.5% but fuel, power, food, insurance etc is inflating at up to 10% how will this affect investors &amp; families purchasing property? Given that capital gains when measured against inflation is almost non existant.

Any thoughts or opinions?</description>
		<content:encoded><![CDATA[<p>Prices still seem far too high considering the the average annual income of individuals is less than 50k pa which in Feilding equates to more than four times the average persons income.<br />
Questions to ponder: When a large portion of retirees start selling off investment properties over the + 5-10 yrs will there be enough financially secure people to buy those properties at the current prices or will supply &amp; demand fundementals push prices down??</p>
<p>Also if inflation is reported to be at around 2.5% but fuel, power, food, insurance etc is inflating at up to 10% how will this affect investors &amp; families purchasing property? Given that capital gains when measured against inflation is almost non existant.</p>
<p>Any thoughts or opinions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a Great Community &amp; Country! by Concrete Ontario</title>
		<link>http://unconditional.co.nz/michaelford/2011/10/06/what-a-great-community-country/#comment-1851</link>
		<dc:creator>Concrete Ontario</dc:creator>
		<pubDate>Thu, 25 Oct 2012 04:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=66#comment-1851</guid>
		<description>You completed certain nice points there. I did a search on the subject and found 
a good number of folks will consent with your blog.</description>
		<content:encoded><![CDATA[<p>You completed certain nice points there. I did a search on the subject and found<br />
a good number of folks will consent with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 2012 Statistics by Selma Flore</title>
		<link>http://unconditional.co.nz/michaelford/2012/06/14/may-2012-statistics/#comment-1299</link>
		<dc:creator>Selma Flore</dc:creator>
		<pubDate>Tue, 04 Sep 2012 23:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=189#comment-1299</guid>
		<description>excellent issues altogether, you just received a new reader. What would you recommend about your post that you made some days in the past? Any positive?</description>
		<content:encoded><![CDATA[<p>excellent issues altogether, you just received a new reader. What would you recommend about your post that you made some days in the past? Any positive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big July! by Alan</title>
		<link>http://unconditional.co.nz/michaelford/2012/08/16/big-july/#comment-1211</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 23 Aug 2012 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=229#comment-1211</guid>
		<description>Looks like a great time be selling your house with the shortage of property listings, gives buying less options and hopefully the price you want!</description>
		<content:encoded><![CDATA[<p>Looks like a great time be selling your house with the shortage of property listings, gives buying less options and hopefully the price you want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net rate Approach To House Valuation by David Leggott</title>
		<link>http://unconditional.co.nz/michaelford/2012/05/03/net-rate-approach-to-house-valuation/#comment-650</link>
		<dc:creator>David Leggott</dc:creator>
		<pubDate>Mon, 07 May 2012 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=166#comment-650</guid>
		<description>Good to see we&#039;re on the same page re appraisal calculations - 

http://unconditional.co.nz/sunny-nelson/2009/10/29/danger-with-cv-figure-in-nz/

...I&#039;m plenty sure that many out there do not construct such a detailed opinion, and therefore really don&#039;t have the evidence, if asked, to back up their appraisal range. 

As well as the appraisal range ...... perhaps in the future, appraisers may just have to show how they got to that figure too?   

If a vendor could see this data, then they too can educate themselves, and not be caught up as in the unfortunate situation where their listing was &quot;brought.&quot; (as in buying the listing)</description>
		<content:encoded><![CDATA[<p>Good to see we&#8217;re on the same page re appraisal calculations &#8211; </p>
<p><a href="http://unconditional.co.nz/sunny-nelson/2009/10/29/danger-with-cv-figure-in-nz/" rel="nofollow">http://unconditional.co.nz/sunny-nelson/2009/10/29/danger-with-cv-figure-in-nz/</a></p>
<p>&#8230;I&#8217;m plenty sure that many out there do not construct such a detailed opinion, and therefore really don&#8217;t have the evidence, if asked, to back up their appraisal range. </p>
<p>As well as the appraisal range &#8230;&#8230; perhaps in the future, appraisers may just have to show how they got to that figure too?   </p>
<p>If a vendor could see this data, then they too can educate themselves, and not be caught up as in the unfortunate situation where their listing was &#8220;brought.&#8221; (as in buying the listing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Career by Houses for sale in New Zealand</title>
		<link>http://unconditional.co.nz/michaelford/2012/04/26/real-estate-career/#comment-629</link>
		<dc:creator>Houses for sale in New Zealand</dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=162#comment-629</guid>
		<description>Hi Michael, you must love your career to have stayed in it for so long. I just started studying real estate last year and gained my qualification in December. I now live in Hastings but was bought up in Palmerston North. Fielding was one of my childhoods favourite places being just a short drive with my mum to go shopping and have iced coffee in the coffee shops. We would come to the Hawkes Bay for our family holidays!
I guess Fielding house prices are cheaper than Palmerston North and many people buy there and commute to work in PN.</description>
		<content:encoded><![CDATA[<p>Hi Michael, you must love your career to have stayed in it for so long. I just started studying real estate last year and gained my qualification in December. I now live in Hastings but was bought up in Palmerston North. Fielding was one of my childhoods favourite places being just a short drive with my mum to go shopping and have iced coffee in the coffee shops. We would come to the Hawkes Bay for our family holidays!<br />
I guess Fielding house prices are cheaper than Palmerston North and many people buy there and commute to work in PN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a Great Community &amp; Country! by Peter Griffioen</title>
		<link>http://unconditional.co.nz/michaelford/2011/10/06/what-a-great-community-country/#comment-39</link>
		<dc:creator>Peter Griffioen</dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://unconditional.co.nz/michaelford/?p=66#comment-39</guid>
		<description>Great words Michael! It is great to see the whole country pulling together to help host such a world-class event. Despite not hosting any games, Christchurch is still abuzz with packed pubs and bars, and the dedicated RWC Fanzone at Hagley Park has been drawing good-sized crowds, but yet has that family-friendly atmosphere. Managed to get down to Dunedin for one of the pool matches - the mood in the city is just electric!</description>
		<content:encoded><![CDATA[<p>Great words Michael! It is great to see the whole country pulling together to help host such a world-class event. Despite not hosting any games, Christchurch is still abuzz with packed pubs and bars, and the dedicated RWC Fanzone at Hagley Park has been drawing good-sized crowds, but yet has that family-friendly atmosphere. Managed to get down to Dunedin for one of the pool matches &#8211; the mood in the city is just electric!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
