Barfoot & Thompson August 2012 Market Analysis

Sales Volumes by Focus Area

Aug-12 Aug-11 12 months to Aug-12 12 months to Aug-11
Central Auckland 35 19 274 291
Central Suburbs 200 139 2073 1659
Eastern Suburbs 102 76 1143 970
Franklin/Manukau Rural 71 52 692 490
North Shore 186 184 2246 1916
Pakuranga/Howick 69 59 765 615
Rodney 63 31 609 473
South Auckland 135 82 1393 1015
West Auckland 146 111 1414 1216

Average Sale Price by Focus Area

Aug-12 Aug-11 12 months toAug-12 12 months to Aug-11
Central Auckland $333,234 $291,368 $283,063 $265,591
Central Suburbs $726,791 $670,974 $689,110 $623,159
Eastern Suburbs $877,177 $592,332 $801,643 $726,084
Franklin/Manukau Rural $432,577 $445,779 $478,689 $470,872
North Shore $661,891 $579,441 $614,545 $582,007
Pakuranga/Howick $666,140 $581,822 $646,391 $603,010
Rodney $502,702 $528,765 $479,721 $489,442
South Auckland $424,112 $353,219 $404,143 $384,010
West Auckland $416,258 $427,029 $418,125 $402,441

Sales Volume and Price by Accommodation

Number of Sales No of Bedrooms
0 1 2 3 4 5+
Central Auckland 5 7 21 2 0 0
Central Suburbs 7 9 41 77 38 28
Eastern Suburbs 3 2 23 36 25 13
Franklin/Manukau Rural 11 1 7 26 19 5
North Shore 13 0 17 69 53 34
Pakuranga/Howick 2 1 7 18 22 19
Rodney 11 0 10 20 15 7
South Auckland 6 0 14 67 32 16
West Auckland 9 2 20 73 28 14
Average Price No of Bedrooms
0 1 2 3 4 5+
Central Auckland $162,200 $161,743 $391,429 $750,000 - -
Central Suburbs $505,286 $372,722 $464,094 $676,468 $862,865 $1,234,357
Eastern Suburbs $826,667 $495,500 $495,235 $761,150 $887,380 $1,924,985
Franklin/Manukau Rural $251,909 - $322,071 $469,673 $490,684 $640,400
North Shore $528,885 - $412,136 $560,649 $727,738 $940,441
Pakuranga/Howick $357,500 - $440,699 $513,822 $690,495 $915,595
Rodney $263,932 - $393,300 $500,800 $561,367 $913,929
South Auckland $288,268 - $287,587 $360,219 $496,672 $716,944
West Auckland $254,333 $268,750 $300,506 $397,882 $529,946 $575,229

Groups with less than 2 sales in the month have been removed

Volume of Sales by Price Range

No of Sales Aug-12 Aug-11
0 – 200K 39 23
200 – 400K 254 255
400 – 600K 343 253
600 – 800K 201 126
800K – 1 Mil 87 53
1 mil – 1.2 mil 35 19
1.2 mil – 1.4 mil 12 7
1.4 mil – 1.6 mil 8 4
1.6 mil – 1.8 mil 8 5
1.8 mil – 2.0 mil 6 7
Over 2 Million 14 1
This entry was posted in Real Estate and tagged , , . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>