Barfoot & Thompson July 2012 Market Analysis

 

Sales Volumes by Focus Area

July-12 July-11 12 months to July-12 12 months to July-11
Central Auckland 31 16 258 297
Central Suburbs 185 146 2,012 1,639
Eastern Suburbs 107 90 1,115 965
Franklin/Manukau Rural 74 52 672 473
North Shore 195 167 2,243 1,873
Pakuranga/Howick 56 45 755 603
Rodney 66 57 576 479
South Auckland 128 103 1,337 1,007
West Auckland 133 97 1,376 1,185

Average Sale Price by Focus Area

July-12 July-11 12 months toJuly-12 12 months to July-11
Central Auckland $348,642 $399,231 $276,869 $266,448
Central Suburbs $739,414 $629,103 $684,111 $615,773
Eastern Suburbs $843,317 $669,403 $777,480 $738,544
Franklin/Manukau Rural $532,170 $423,740 $481,444 $466,786
North Shore $621,815 $568,350 $607,344 $579,829
Pakuranga/Howick $644,293 $620,767 $639,540 $603,055
Rodney $518,959 $497,968 $479,843 $480,331
South Auckland $459,088 $367,582 $398,922 $385,368
West Auckland $431,638 $412,187 $418,958 $399,143

Sales Volume and Price by Accommodation

Number of Sales No of Bedrooms
0 1 2 3 4 5+
Central Auckland 1 13 13 3 1 0
Central Suburbs 6 9 29 68 49 23
Eastern Suburbs 4 4 29 40 22 8
Franklin/Manukau Rural 10 0 6 33 22 3
North Shore 11 2 25 79 44 34
Pakuranga/Howick 3 0 10 19 16 8
Rodney 3 0 11 28 20 4
South Auckland 7 3 13 51 32 21
West Auckland 3 1 19 72 28 10
Average Price No of Bedrooms
0 1 2 3 4 5+
Central Auckland - $204,453 $348,308 $1,088,667 - -
Central Suburbs $406,000 $292,432 $507,648 $713,497 $852,018 $1,077,404
Eastern Suburbs $713,000 $259,625 $481,931 $808,185 $888,273 $2,562,375
Franklin/Manukau Rural $431,394 - $323,333 $535,898 $592,818 $800,000
North Shore $412,691 $311,500 $476,040 $569,534 $704,670 $829,168
Pakuranga/Howick $486,667 - $487,088 $569,974 $723,313 $918,375
Rodney $229,333 - $361,620 $480,571 $657,975 $742,500
South Auckland $271,429 $236,333 $269,850 $360,246 $584,153 $741,895
West Auckland $300,333 - $336,316 $405,831 $528,375 $606,050

Groups with less than 2 sales in the month have been removed

Volume of Sales by Price Range

No of Sales July-12 July-11
0 – 200K 31 27
200 – 400K 243 248
400 – 600K 324 266
600 – 800K 211 136
800K – 1 Mil 80 45
1 mil – 1.2 mil 31 26
1.2 mil – 1.4 mil 21 10
1.4 mil – 1.6 mil 14 8
1.6 mil – 1.8 mil 7 2
1.8 mil – 2.0 mil 6 1
Over 2 Million 7 4

 

This entry was posted in Real Estate. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>