<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greig&#039;s Hamilton</title>
	<atom:link href="http://unconditional.co.nz/greigs/feed/" rel="self" type="application/rss+xml" />
	<link>http://unconditional.co.nz/greigs</link>
	<description>The voice of Hamilton Real Estate</description>
	<lastBuildDate>Mon, 08 Apr 2013 04:31:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Don&#8217;t Kid a Kidder</title>
		<link>http://unconditional.co.nz/greigs/2013/04/08/dont-kid-a-kidder-2/</link>
		<comments>http://unconditional.co.nz/greigs/2013/04/08/dont-kid-a-kidder-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:31:38 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=2582</guid>
		<description><![CDATA[Where has all the real estate gone?  -  Gone to a place far far away&#8230; Do we believe the hype coming out of Auckland and more belatedly Christchurch. Ross Foreman (New Zealand greatest Real Estate Auctioneer) told me yesterday that &#8230; <a href="http://unconditional.co.nz/greigs/2013/04/08/dont-kid-a-kidder-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Where has all the real estate gone?  -  Gone to a place far far away&#8230;</p>
<p>Do we believe the hype coming out of Auckland and more belatedly Christchurch.</p>
<p>Ross Foreman (New Zealand greatest Real Estate Auctioneer) told me yesterday that a year or so ago he was trying to help his son or daughter up the ladder into their first home in Auckland “doesn’t that sound like de-ja-vu” anyway, they could look in the mid $400,000 bracket but could not find much to buy, funnily enough they looked in the Te Atatu area at first homes, last Saturday, Ross sold under the hammer at Auction a home in the Te Atatu, that 12 months ago was $400,000 (flat out all day long), yes you know the next part of the story line, before I even write it&#8230;. It sold for $595,000 this time around  -  What does this tell us??  I guess, you have to say Auckland is booming.</p>
<p><strong>Where are we in Hamilton?  Waiting with our collective hands out&#8230;</strong></p>
<p>Let’s look at the last two years , as the four years before that were just too horrible to contemplate, record lows in sales and limited cheque books firmly away.</p>
<p><a href="http://unconditional.co.nz/greigs/files/2013/03/66.jpg"><img class="aligncenter  wp-image-2601" src="http://unconditional.co.nz/greigs/files/2013/03/66-1024x711.jpg" alt="" width="597" height="413" /></a></p>
<p>&nbsp;</p>
<p>A benchmark  -  in the 6 years, 2002  -  2007 the average number of sales in Hamilton for February were 340 sales per month.</p>
<p>Now benchmark  -  in the 6 years 2008  -  2013 the average number of sales were 205 for the February month, that’s a whopping 40% reduction.  Remember this is only lifted up to that level because of the 246 last year and the 245 house sales this February.  <strong>“Yes”  1 less than last year</strong> and in January this year we had  5 less sales than January 12months ago -  <em>so clearly Hamilton is not booming , not yet anyway.</em></p>
<p>But, I hear Salespeople and Agents talking the market up!  I hear you say, they are on the radio with all their hype and word messaging  -   <strong>‘Real Estate news’</strong> sounds like a boom  -  I had better buy quickly.</p>
<p><strong>Are they right? Yes! Yes!  Yes!</strong></p>
<p>But for the wrong reasons, Hamilton is not booming yet and the sales numbers clearly show that.  Remember 2013 has in fact softened on 2012 and 2012 was not a great year.  So they are fibbing a little in their ‘Real Estate News’.</p>
<p>Yes you had better buy quick!  Hamilton and the Waikato is great buying right now  -   tens if not hundreds of thousands of capital gain are right around the corner.</p>
<p>Buyers are being squeezed out of the Auckland Market and our transport links North with lots of new roads are almost complete.  We have the Chiefs (http://www.chiefs.co.nz/); we have the Magic (http://www.netballmagic.co.nz/home.php); we have the greatest little city in New Zealand (http://www.visithamilton.co.nz/); soon we will have 10,000  -  20,000 Aucklanders saying <strong>“Let me in”</strong></p>
<p><em><strong>Buy Now</strong>,</em> soon everybody will know about our secret, so before these 10  -  20,000 Aucklanders arrive,<strong> Buy Wise, Buy Now.   </strong>(http://hamilton.ljhooker.co.nz/)</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2013/04/08/dont-kid-a-kidder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Residential Statistics Showing Last 11 Years</title>
		<link>http://unconditional.co.nz/greigs/2012/02/25/hamilton-residential-statistics-showing-last-11-years-2/</link>
		<comments>http://unconditional.co.nz/greigs/2012/02/25/hamilton-residential-statistics-showing-last-11-years-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:46:45 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[House Sale Per month Hamilton]]></category>
		<category><![CDATA[Best Hamilton House Sales Report]]></category>
		<category><![CDATA[Expert Hamilton House Sales Greig Metcalfe]]></category>
		<category><![CDATA[Greig Metcalfe Hamilton House Sales expert]]></category>
		<category><![CDATA[Hamilton Housing Market]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=2113</guid>
		<description><![CDATA[Greigs Comments: On the face of it a spectacular recovery from January 2011 &#8211; to that of 2012 and yes it is certainly a step forward to a more sustainable market.  The best result sine 2007. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments: On the face of it a spectacular recovery from January 2011 &#8211; to that of 2012 and yes it is certainly a step forward to a more sustainable market.  <strong>The best result sine 2007.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2012/02/Number-Sold-Days-to-sell-January-20121.jpg"><img class="aligncenter size-full wp-image-2114" src="http://unconditional.co.nz/greigs/files/2012/02/Number-Sold-Days-to-sell-January-20121.jpg" alt="" width="600" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2012/02/Value-of-Properties-Sold-January-2011.jpg"><img class="aligncenter size-full wp-image-2116" src="http://unconditional.co.nz/greigs/files/2012/02/Value-of-Properties-Sold-January-2011.jpg" alt="" width="600" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2012/02/Govt-Valuation-verses-median-Sale-December-2012.jpg"><img class="aligncenter size-full wp-image-2120" src="http://unconditional.co.nz/greigs/files/2012/02/Govt-Valuation-verses-median-Sale-December-2012.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2012/02/25/hamilton-residential-statistics-showing-last-11-years-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Residential Suburban Share for August 2011</title>
		<link>http://unconditional.co.nz/greigs/2011/09/17/hamilton-residential-suburban-share-for-august-2011/</link>
		<comments>http://unconditional.co.nz/greigs/2011/09/17/hamilton-residential-suburban-share-for-august-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:49:16 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1869</guid>
		<description><![CDATA[Greigs Comments &#8211; this pie chart shows the continued preference of buyers for Hamiltons northern suburbs and new homes.  One notable point is the strength of two older suburbs name Hillcreat and Hamilton East support by popular school zones. &#160; &#8230; <a href="http://unconditional.co.nz/greigs/2011/09/17/hamilton-residential-suburban-share-for-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments &#8211; this pie chart shows the continued preference of buyers for Hamiltons northern suburbs and new homes.  One notable point is the strength of two older suburbs name Hillcreat and Hamilton East support by popular school zones.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/09/Hamilton-Make-up-of-Suburban-Sales-August-2011.jpg"><img class="aligncenter size-full wp-image-1870" src="http://unconditional.co.nz/greigs/files/2011/09/Hamilton-Make-up-of-Suburban-Sales-August-2011.jpg" alt="" width="600" height="600" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/09/Capture-Short-introduction.jpg"><img class="aligncenter size-full wp-image-1872" src="http://unconditional.co.nz/greigs/files/2011/09/Capture-Short-introduction.jpg" alt="" width="600" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/09/17/hamilton-residential-suburban-share-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Residential Statistics Comparing Each Month Over the Last year</title>
		<link>http://unconditional.co.nz/greigs/2011/09/16/hamilton-residential-statistics-comparing-each-month-over-the-last-year/</link>
		<comments>http://unconditional.co.nz/greigs/2011/09/16/hamilton-residential-statistics-comparing-each-month-over-the-last-year/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:53:52 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Residential Market Watch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Hamilton House Sales Report]]></category>
		<category><![CDATA[elevated marketing photos]]></category>
		<category><![CDATA[Expert Hamilton House Sales Greig Metcalfe]]></category>
		<category><![CDATA[Greig Metcalfe Hamilton House Sales expert]]></category>
		<category><![CDATA[Greig Metcalfe sells Hamilton Homes]]></category>
		<category><![CDATA[Trends in the Hamilton Home Sales]]></category>
		<category><![CDATA[Why buy a home in Hamilton Waikato New Zealand]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1845</guid>
		<description><![CDATA[Greigs Comments &#8211; Not very exciting I am afraid &#8211; but at least a slight lift in the market.  May was the peek of this year to date with 219 sales which in normal times would be a terrible result.  &#8230; <a href="http://unconditional.co.nz/greigs/2011/09/16/hamilton-residential-statistics-comparing-each-month-over-the-last-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments &#8211; Not very exciting I am afraid &#8211; but at least a slight lift in the market.  May was the peek of this year to date with 219 sales which in normal times would be a terrible result.  In the context of the last 4 years some agencies are shouting from the roof tops that the market is away and right now you should be rushing back into real estate.   If the truth around these statements is important to you &#8211; don&#8217;t be fooled! Tough times are here to stay for a considerable period yet and only extremely well priced real estate is sell.</p>
<p>OF COURSE SELLING AND BUYING ON THE SAME MARKET CAN NOT EVER</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/09/Number-houses-sold-August-2011.jpg"><img class="aligncenter size-full wp-image-1846" src="http://unconditional.co.nz/greigs/files/2011/09/Number-houses-sold-August-2011.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/09/Number-Sold-Days-to-sell-August.jpg"><img class="aligncenter size-full wp-image-1849" src="http://unconditional.co.nz/greigs/files/2011/09/Number-Sold-Days-to-sell-August.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/09/Value-of-Houses-Sold-August.jpg"><img class="aligncenter size-full wp-image-1851" src="http://unconditional.co.nz/greigs/files/2011/09/Value-of-Houses-Sold-August.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/09/Median-Sale-GV-August-2011.jpg"><img class="aligncenter size-full wp-image-1852" src="http://unconditional.co.nz/greigs/files/2011/09/Median-Sale-GV-August-2011.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/09/16/hamilton-residential-statistics-comparing-each-month-over-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY HOUSING SALES IN HAMILTON EACH MONTH OVER THE LAST 12 MONTHS</title>
		<link>http://unconditional.co.nz/greigs/2011/08/17/property-housing-sales-in-hamilton-each-month-over-the-last-12-months-3/</link>
		<comments>http://unconditional.co.nz/greigs/2011/08/17/property-housing-sales-in-hamilton-each-month-over-the-last-12-months-3/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:14:31 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Residential Market Watch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Hamilton House Sales Report]]></category>
		<category><![CDATA[Expert Hamilton House Sales Greig Metcalfe]]></category>
		<category><![CDATA[Greig Metcalfe Hamilton House Sales expert]]></category>
		<category><![CDATA[Greig Metcalfe sells Hamilton Homes]]></category>
		<category><![CDATA[Hamilton Housing Market]]></category>
		<category><![CDATA[Real Estate Sales in Hamilton over the last 10 years]]></category>
		<category><![CDATA[Why buy a home in Hamilton Waikato New Zealand]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1823</guid>
		<description><![CDATA[Greigs Comments: Hamilton continues to show an increase in sales in the winter of 2011.  Certainly over that of the all time lows of 2010. &#160;]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments: Hamilton continues to show an increase in sales in the winter of 2011.  Certainly over that of the all time lows of 2010.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/08/Number-houses-sold-July-20111.jpg"><img class="aligncenter size-full wp-image-1824" src="http://unconditional.co.nz/greigs/files/2011/08/Number-houses-sold-July-20111.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/08/Number-Sold-Days-to-sell-July1.jpg"><img class="aligncenter size-full wp-image-1825" src="http://unconditional.co.nz/greigs/files/2011/08/Number-Sold-Days-to-sell-July1.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/08/Value-of-Houses-Sold-July.jpg"><img class="aligncenter size-full wp-image-1826" src="http://unconditional.co.nz/greigs/files/2011/08/Value-of-Houses-Sold-July.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/08/Median-Sale-GV-July-2011.jpg"><img class="aligncenter size-full wp-image-1827" src="http://unconditional.co.nz/greigs/files/2011/08/Median-Sale-GV-July-2011.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/08/17/property-housing-sales-in-hamilton-each-month-over-the-last-12-months-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY HOUSING SALES IN HAMILTON FOR THE MONTH OF MAY OVER THE LAST 10 YEARS</title>
		<link>http://unconditional.co.nz/greigs/2011/06/18/property-housing-sales-in-hamilton-for-the-month-of-may-over-the-last-10-years/</link>
		<comments>http://unconditional.co.nz/greigs/2011/06/18/property-housing-sales-in-hamilton-for-the-month-of-may-over-the-last-10-years/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:20:05 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Residential Market Watch]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[219 house sales in hamilton New Zealand in may 2011]]></category>
		<category><![CDATA[How many houses sold in Hamilton in May 2011]]></category>
		<category><![CDATA[PROPERTY HOUSING SALES IN HAMILTON FOR THE MONTH OF MAY OVER THE LAST 10 YEARS]]></category>
		<category><![CDATA[Recovery in Hamilton New zealad real estate]]></category>
		<category><![CDATA[Waikato country dollars flow]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1711</guid>
		<description><![CDATA[Greigs Comments: 2011 sees the same slight recovery seen last in 2009 following the devistating 2008 year.  Here in the Waikato we sit in the heart of the richest agricultural region in the country &#8211; hopefully real estate sales are &#8230; <a href="http://unconditional.co.nz/greigs/2011/06/18/property-housing-sales-in-hamilton-for-the-month-of-may-over-the-last-10-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments: 2011 sees the same slight recovery seen last in 2009 following the devistating 2008 year.  Here in the Waikato we sit in the heart of the richest agricultural region in the country &#8211; hopefully real estate sales are about to see those country dollars flowing.</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Number-of-Houses-sold-May.jpg"><img class="aligncenter size-full wp-image-1713" src="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Number-of-Houses-sold-May.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Days-to-sell-With-Number-Sold-May.jpg"><img class="aligncenter size-full wp-image-1715" src="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Days-to-sell-With-Number-Sold-May.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Value-of-Houses-sold-May1.jpg"><img class="aligncenter size-full wp-image-1717" src="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Value-of-Houses-sold-May1.jpg" alt="" width="498" height="327" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Median-Sale-Against-CV-May.jpg"><img class="aligncenter size-full wp-image-1718" src="http://unconditional.co.nz/greigs/files/2011/06/Capture-11-Year-Historical-Comparison-Median-Sale-Against-CV-May.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/06/18/property-housing-sales-in-hamilton-for-the-month-of-may-over-the-last-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Housing Sales For Major Cities in NZ May 2010 &amp; 2011</title>
		<link>http://unconditional.co.nz/greigs/2011/06/16/property-housing-sales-for-major-cities-in-nz-may-2010-2011/</link>
		<comments>http://unconditional.co.nz/greigs/2011/06/16/property-housing-sales-for-major-cities-in-nz-may-2010-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:39:52 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Auckland House sales]]></category>
		<category><![CDATA[Greig Metcalfes New Zealand Housing sales report]]></category>
		<category><![CDATA[House sales in New Zealand]]></category>
		<category><![CDATA[Major City Sales]]></category>
		<category><![CDATA[Major New Zealand City house sales]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1736</guid>
		<description><![CDATA[Greigs Comments &#8211; large lift in house sales in my home town Hamilton in May 2011 at 34%.  Interesting to note that most major cities are seeing increased sales except obviously Christchurch and still surprisingly Wellington.  Christchurch is to be &#8230; <a href="http://unconditional.co.nz/greigs/2011/06/16/property-housing-sales-for-major-cities-in-nz-may-2010-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments &#8211; large lift in house sales in my home town Hamilton in May 2011 at 34%.  Interesting to note that most major cities are seeing increased sales except obviously Christchurch and still surprisingly Wellington.  Christchurch is to be expected &#8211; but considering all there trials sales seem to be holding better than I might have thought.</p>
<p>As for Wellington not sure what is going on in the windy city &#8211; but seems they need a blast of confidence!</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Greig-with-autograph1.jpg"><img class="aligncenter size-full wp-image-1737" src="http://unconditional.co.nz/greigs/files/2011/06/Greig-with-autograph1.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Capture-Major-City-Sales-Table-May-2-2010-2011.jpg"><img class="aligncenter size-full wp-image-1739" src="http://unconditional.co.nz/greigs/files/2011/06/Capture-Major-City-Sales-Table-May-2-2010-2011.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Capture-Major-City-Sales-Table-May-2010-2011.jpg"><img class="aligncenter size-full wp-image-1741" src="http://unconditional.co.nz/greigs/files/2011/06/Capture-Major-City-Sales-Table-May-2010-2011.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/06/16/property-housing-sales-for-major-cities-in-nz-may-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY HOUSING SALES IN HAMILTON EACH MONTH OVER THE LAST 12 MONTHS</title>
		<link>http://unconditional.co.nz/greigs/2011/06/14/property-housing-sales-in-hamilton-each-month-over-the-last-12-months/</link>
		<comments>http://unconditional.co.nz/greigs/2011/06/14/property-housing-sales-in-hamilton-each-month-over-the-last-12-months/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:07:15 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Residential Market Watch]]></category>
		<category><![CDATA[Best Hamilton House Sales Report]]></category>
		<category><![CDATA[Best housing sales market for 12 months acheived in May 2011]]></category>
		<category><![CDATA[Expert Hamilton House Sales Greig Metcalfe]]></category>
		<category><![CDATA[Greig Mecalfe Hamilton housing sales person hopes you have missed the boat.]]></category>
		<category><![CDATA[Hamilton Housing Market]]></category>
		<category><![CDATA[Hamilton New Zealand house sales in May 2011]]></category>
		<category><![CDATA[House sales Hamilton May 2011]]></category>
		<category><![CDATA[Missed the boat in Hamilton house sale in May 2011]]></category>
		<category><![CDATA[PROPERTY HOUSING SALES IN HAMILTON EACH MONTH OVER THE LAST 12 MONTHS]]></category>
		<category><![CDATA[Sales increasing in the hamilton housing sales market]]></category>
		<category><![CDATA[Why buy a home in Hamilton Waikato New Zealand]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1693</guid>
		<description><![CDATA[  Greigs Comments: Yeh life returns to the residential real estate market in May 2011.  The sold by signs have been telling the story of all the hard work done by sales people in March, April and May of this year. &#8230; <a href="http://unconditional.co.nz/greigs/2011/06/14/property-housing-sales-in-hamilton-each-month-over-the-last-12-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Greig-with-autograph.jpg"><img class="aligncenter size-full wp-image-1707" src="http://unconditional.co.nz/greigs/files/2011/06/Greig-with-autograph.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: left">Greigs Comments: Yeh life returns to the residential real estate market in May 2011.  The sold by signs have been telling the story of all the hard work done by sales people in March, April and May of this year. The 219 sales in May is also the best sales figure for the last 12 months and comes in a month of traditionally slowing sales as we enter the quieter winter market. <strong>SO if you have been waiting for the bottom of the market to steal a property from desperate seller you had better get your skates on as you may have missed the boat.</strong></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-of-houses-sold-May.jpg"><img class="aligncenter size-full wp-image-1695" src="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-of-houses-sold-May.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-of-houses-sold-compared-to-days-to-sell-May.jpg"><img class="aligncenter size-full wp-image-1699" src="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-of-houses-sold-compared-to-days-to-sell-May.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-total-value-of-market-May.jpg"><img class="aligncenter size-full wp-image-1701" src="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-total-value-of-market-May.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-Median-sale-compared-with-Government-Valuation-May.jpg"><img class="size-full wp-image-1703" src="http://unconditional.co.nz/greigs/files/2011/06/Monthly-Capture-Median-sale-compared-with-Government-Valuation-May.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/06/14/property-housing-sales-in-hamilton-each-month-over-the-last-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major City Sales April 2011 Compared With April 2010</title>
		<link>http://unconditional.co.nz/greigs/2011/05/24/major-city-sales-april-2011-compared-with-april-2010/</link>
		<comments>http://unconditional.co.nz/greigs/2011/05/24/major-city-sales-april-2011-compared-with-april-2010/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:57:26 +0000</pubDate>
		<dc:creator>Greig Metcalfe</dc:creator>
				<category><![CDATA[Major City Sales]]></category>
		<category><![CDATA[Christchurch Dunedin]]></category>
		<category><![CDATA[Compares House sales in Auckland]]></category>
		<category><![CDATA[Hamilton Tauranga]]></category>
		<category><![CDATA[House sales in New Zealand]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Major City]]></category>
		<category><![CDATA[New Zealand Major City Real Estate Sales]]></category>
		<category><![CDATA[New Zealand Major City Sales]]></category>
		<category><![CDATA[Real Estate Sales in Major Cities New Zealand]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/greigs/?p=1667</guid>
		<description><![CDATA[Greigs Comments &#8211; Firstly Auckland below is Auckland Central and surrounding suburbs &#8211; if you look at the greater super city in the graph below you will see that over the entire region of Auckland sales increased by 67 in April &#8230; <a href="http://unconditional.co.nz/greigs/2011/05/24/major-city-sales-april-2011-compared-with-april-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greigs Comments &#8211; Firstly Auckland below is Auckland Central and surrounding suburbs &#8211; if you look at the greater super city in the graph below you will see that over the entire region of Auckland sales increased by 67 in April 2011 over the same month in 2010.  That being 1770 sales in total.</p>
<p>The big surprise of the month was the huge downturn in sales in Wellington (-43%) over the same month in 2010.  Christchurch is well down as would be expected but at 31 sales for the month activity is still happening in the market place as life goes go.</p>
<p>Hamilton, Tauraga and Dunedin are very much in static territory with minor variations over last year with Hamiltn and Tauranga up marginally and Duendin slightly down.</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/05/Capture-Major-City-Sales-April-2010-2011.jpg"><img class="aligncenter size-full wp-image-1668" src="http://unconditional.co.nz/greigs/files/2011/05/Capture-Major-City-Sales-April-2010-2011.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center"><a href="http://unconditional.co.nz/greigs/files/2011/05/Capture-Major-City-Sales-Table-April-2010-2011.jpg"><img class="aligncenter size-full wp-image-1669" src="http://unconditional.co.nz/greigs/files/2011/05/Capture-Major-City-Sales-Table-April-2010-2011.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/greigs/2011/05/24/major-city-sales-april-2011-compared-with-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
