<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Auckland property prices &#8211; falling or rising??</title>
	<atom:link href="http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/feed/" rel="self" type="application/rss+xml" />
	<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/</link>
	<description>What&#039;s really going on in realestate</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:36:25 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alistair Helm</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-804</link>
		<dc:creator>Alistair Helm</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-804</guid>
		<description>Simon

That is correct, but looking at the latest data for the month of November shows that the average has now fallen back below $500,000. The post titled &lt;a href=&quot;http://www.unconditional.co.nz/blog/barfoot-thompson-sales-continue-to-record-a-subdued-property-market.html&quot; rel=&quot;nofollow&quot;&gt;Barfoot &amp; Thompson sales continue to record a subdued property market&lt;/a&gt; provides the details in updated graphs</description>
		<content:encoded><![CDATA[<p>Simon</p>
<p>That is correct, but looking at the latest data for the month of November shows that the average has now fallen back below $500,000. The post titled <a href="http://www.unconditional.co.nz/blog/barfoot-thompson-sales-continue-to-record-a-subdued-property-market.html" rel="nofollow">Barfoot &#038; Thompson sales continue to record a subdued property market</a> provides the details in updated graphs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonPoelman</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-803</link>
		<dc:creator>SimonPoelman</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-803</guid>
		<description>Does the 2nd graph show that in 2 years AK average prices have increased from $490,000 to $550,000?</description>
		<content:encoded><![CDATA[<p>Does the 2nd graph show that in 2 years AK average prices have increased from $490,000 to $550,000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-802</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-802</guid>
		<description>I think bob is right,
we are cashed up and looking to buy but everything we look at is going for well above qv&#039;s and some for as much as when the market was at it&#039;s so called high.
we&#039;ve given up looking for that so called bargin and are now just hoping we can afford what we want.</description>
		<content:encoded><![CDATA[<p>I think bob is right,<br />
we are cashed up and looking to buy but everything we look at is going for well above qv&#8217;s and some for as much as when the market was at it&#8217;s so called high.<br />
we&#8217;ve given up looking for that so called bargin and are now just hoping we can afford what we want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Helm</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-801</link>
		<dc:creator>Alistair Helm</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-801</guid>
		<description>John,

I am interested by your comments - I sense a tone of sarcasm and skepticism. Firstly I think you should note that this comment by you has been approved rather than deleted - I believe that a broad mix of opinions is great.

Looking to your specific comments, I would like to point out as I have made great pains over &lt;a href=&quot;http://www.unconditional.co.nz/blog/realestateconz-website-is-owned-by-the-industry-claims-to-the-contrary-are-untrue.html&quot; rel=&quot;nofollow&quot;&gt;many time&lt;/a&gt; - this blog is written by me in my role as CEO of the website realestate.co.nz. The website is not the Institute (REINZ) and acts as an independent commercial business.

I dedicate time to this blog (I can assure you I do not have time on my hands - ask my wife) because it is a very powerful marketing tool - it as the &lt;a href=&quot;http://www.unconditional.co.nz/blog/the-power-of-social-media-delivering-results.html&quot; rel=&quot;nofollow&quot;&gt;latest post&lt;/a&gt; attests is a powerful traffic builder and that is what is what websites are all about, secondly it is an open, transparent and highly effective tool for me to engage with my audience - consumers as buyers and sellers and my customers the real estate agents. To be better informed and aware of the market I believe makes this website more effective for all.

I am not above taking criticism and welcome feedback - your comments??</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I am interested by your comments &#8211; I sense a tone of sarcasm and skepticism. Firstly I think you should note that this comment by you has been approved rather than deleted &#8211; I believe that a broad mix of opinions is great.</p>
<p>Looking to your specific comments, I would like to point out as I have made great pains over <a href="http://www.unconditional.co.nz/blog/realestateconz-website-is-owned-by-the-industry-claims-to-the-contrary-are-untrue.html" rel="nofollow">many time</a> &#8211; this blog is written by me in my role as CEO of the website realestate.co.nz. The website is not the Institute (REINZ) and acts as an independent commercial business.</p>
<p>I dedicate time to this blog (I can assure you I do not have time on my hands &#8211; ask my wife) because it is a very powerful marketing tool &#8211; it as the <a href="http://www.unconditional.co.nz/blog/the-power-of-social-media-delivering-results.html" rel="nofollow">latest post</a> attests is a powerful traffic builder and that is what is what websites are all about, secondly it is an open, transparent and highly effective tool for me to engage with my audience &#8211; consumers as buyers and sellers and my customers the real estate agents. To be better informed and aware of the market I believe makes this website more effective for all.</p>
<p>I am not above taking criticism and welcome feedback &#8211; your comments??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barrent</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-800</link>
		<dc:creator>John Barrent</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-800</guid>
		<description>I am so glad I found this &quot;Blog&quot;. It seems to me it is a back slapping, morale inducing, reality departure for the real estate institiute and it&#039;s members. Keep up the good work, you obviously have a lot of time on your hands.</description>
		<content:encoded><![CDATA[<p>I am so glad I found this &#8220;Blog&#8221;. It seems to me it is a back slapping, morale inducing, reality departure for the real estate institiute and it&#8217;s members. Keep up the good work, you obviously have a lot of time on your hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-790</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 10 Aug 2008 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-790</guid>
		<description>The market is ready to bounce back! Its looking all good from here on in. Sales should increase and prices start to steady and some increase. Lets look forward to a positive property market!!!</description>
		<content:encoded><![CDATA[<p>The market is ready to bounce back! Its looking all good from here on in. Sales should increase and prices start to steady and some increase. Lets look forward to a positive property market!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Helm</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-792</link>
		<dc:creator>Alistair Helm</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-792</guid>
		<description>Steve,

I believe there is some reason for a degree of optimism (or at least a degree less pessimism as compared to 4 or 5 months ago) although I think the first signs we can expect to see will not be rising prices, I would suspect we are at least 18 months from seeing that. What we might see is a more active market in sales. There is still a very high level of inventory - well in excess of a year&#039;s worth of sales at the current rate of sales. Mortgage rates are dropping, but this will merely remove financial stain, credit is still (and will remain) hard to get so the most likely buyers will be cashed up investors and individuals who will still be looking to buy below the market because they can.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>I believe there is some reason for a degree of optimism (or at least a degree less pessimism as compared to 4 or 5 months ago) although I think the first signs we can expect to see will not be rising prices, I would suspect we are at least 18 months from seeing that. What we might see is a more active market in sales. There is still a very high level of inventory &#8211; well in excess of a year&#8217;s worth of sales at the current rate of sales. Mortgage rates are dropping, but this will merely remove financial stain, credit is still (and will remain) hard to get so the most likely buyers will be cashed up investors and individuals who will still be looking to buy below the market because they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve t</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-791</link>
		<dc:creator>steve t</dc:creator>
		<pubDate>Sat, 09 Aug 2008 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-791</guid>
		<description>With the lack of houses on the market and plenty of cash buyers waiting there will soon be a bidders war on whats left. This should drive the prices up quickly since there will be fewer sales but all with high sales prices? Especially when the elections are over and petrol prices steadying and mortgage rates dropping.</description>
		<content:encoded><![CDATA[<p>With the lack of houses on the market and plenty of cash buyers waiting there will soon be a bidders war on whats left. This should drive the prices up quickly since there will be fewer sales but all with high sales prices? Especially when the elections are over and petrol prices steadying and mortgage rates dropping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Brader</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-795</link>
		<dc:creator>Ross Brader</dc:creator>
		<pubDate>Fri, 08 Aug 2008 06:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-795</guid>
		<description>Could &lt;a href=&quot;http://www.unconditional.co.nz/ptchev/2008/08/08/the-future-of-the-housing-market-where-to-from-here/&quot; rel=&quot;nofollow&quot;&gt;this item&lt;/a&gt; assist with future predictions?</description>
		<content:encoded><![CDATA[<p>Could <a href="http://www.unconditional.co.nz/ptchev/2008/08/08/the-future-of-the-housing-market-where-to-from-here/" rel="nofollow">this item</a> assist with future predictions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Koerber</title>
		<link>http://unconditional.co.nz/blog/auckland-property-prices-falling-or-rising/comment-page-1/#comment-793</link>
		<dc:creator>Steve Koerber</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconditional.co.nz/blog/?p=354#comment-793</guid>
		<description>Regarding prices falling, I understand a Meadowbank house that a colleague and I auctioned yesterday in Meadowbank was on TV3 Campbell Live last night.  Apparently the commentary said that the house would have sold around $900,000 last year and couldn&#039;t get $700,000 yesterday.  Bidding stopped at $681,000 and current negotiations are into the $700,000s.  Last year the owners paid $775,000 so I don&#039;t know where they got $900,000 from.  Don&#039;t let the truth get in the way of sensationalism though eh!  And by the way $775,000 minus 9% would be $705,250.   This vendor will do better than the average punter when this deal is closed soon.</description>
		<content:encoded><![CDATA[<p>Regarding prices falling, I understand a Meadowbank house that a colleague and I auctioned yesterday in Meadowbank was on TV3 Campbell Live last night.  Apparently the commentary said that the house would have sold around $900,000 last year and couldn&#8217;t get $700,000 yesterday.  Bidding stopped at $681,000 and current negotiations are into the $700,000s.  Last year the owners paid $775,000 so I don&#8217;t know where they got $900,000 from.  Don&#8217;t let the truth get in the way of sensationalism though eh!  And by the way $775,000 minus 9% would be $705,250.   This vendor will do better than the average punter when this deal is closed soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>