<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashburton Property</title>
	<atom:link href="http://unconditional.co.nz/ashburton/feed/" rel="self" type="application/rss+xml" />
	<link>http://unconditional.co.nz/ashburton</link>
	<description>Your portal to Ashburton Real Estate</description>
	<lastBuildDate>Sun, 10 Jun 2012 00:55:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Buying Your First Home?</title>
		<link>http://unconditional.co.nz/ashburton/2012/06/10/buying-your-first-home/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/06/10/buying-your-first-home/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 00:55:57 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=379</guid>
		<description><![CDATA[Buying a house is the biggest investment most of us make, so it is important to get it right. Your first home may not be your dream home, but it could be an affordable first step on the ‘property ladder’. There’s no point owning your own home if you can’t keep up with the mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://margaretwilson.co.nz/wp-content/uploads/2012/06/searching.jpg"><img class="alignleft  wp-image-2488" src="http://margaretwilson.co.nz/wp-content/uploads/2012/06/searching-352x242.jpg" alt="" width="249" height="174" /></a>Buying a house is the biggest investment most of us make, so it is important to get it right.</p>
<p>Your first home may not be your dream home, but it could be an affordable first step on the ‘property ladder’.</p>
<p>There’s no point owning your own home if you can’t keep up with the mortgage repayments. Sometimes ‘the worst house in the best street’ is the way to go – particularly if you are good at DIY!</p>
<p>A few tips before you get started on your journey to home ownership:</p>
<h5>Know how much you can afford:</h5>
<p>There is no point looking at houses that maybe above what banks would be prepared to lend you only to have your hopes dashed.</p>
<h5>Get Pre-Approved:</h5>
<p>Pre-approval will help you to understand how much you can expect to borrow from your lender. Knowing your spending range can help to narrow your home search to properties within your price range. It can also give sellers a little more confidence in your seriousness when making an offer.</p>
<h5>Prioritse your Wants and Needs:</h5>
<p>Working within a budget, sometimes you have to make some compromises. Knowing what you really need can help narrow your home search options and also make decisions easier when it comes to making an offer. Create a checklist of your needs and wants. Don&#8217;t forget to include things that aren&#8217;t actually a part of the house, but could be just as important, such as the neighborhood, work commute, schools, etc</p>
<h5>Use the Internet:</h5>
<p><a href="http://margaretwilson.co.nz/wp-content/uploads/2012/06/using-the-internet.jpg"><img class="alignright  wp-image-2492" src="http://margaretwilson.co.nz/wp-content/uploads/2012/06/using-the-internet-242x242.jpg" alt="" width="208" height="208" /></a>There are some great sites that can help with your search for a great property; <a href="http://www.trademe.co.nz/" target="_blank">Trademe.co.nz</a> <a href="http://www.realestate.co.nz/residential/search/districts/281" target="_blank">realestate.co.nz </a>to name a couple also you could <a href="http://www.apple.com/iphone/from-the-app-store/" target="_blank">download their apps</a> to your smartphones so you get all you need on the go!</p>
<p>The bottom line is buying your first home can be an exhilarating experience, provided you do some research, stay within a comfortable budget and work with reputable professionals who will guide you through the process.</p>
<p>Good luck! <img src='http://unconditional.co.nz/ashburton/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/06/10/buying-your-first-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Apps</title>
		<link>http://unconditional.co.nz/ashburton/2012/06/05/smart-apps/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/06/05/smart-apps/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 11:52:19 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=376</guid>
		<description><![CDATA[So I have just heard that the realestate.co.nz app has just hit the 90,000 download mark, congratulations Alistair and team. I have to say it is a great app, it is GPS enabled so you can view all the properties for sale or rent in and around your area. You can get directions to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://margaretwilson.co.nz/wp-content/uploads/2012/06/iphone-app.png"><img class="alignleft  wp-image-2458" src="http://margaretwilson.co.nz/wp-content/uploads/2012/06/iphone-app.png" alt="" width="168" height="308" /></a>So I have just heard that the <a href="http://realestate.co.nz" target="_blank">realestate.co.nz</a> app has just hit the 90,000 download mark, congratulations Alistair and team.</p>
<p>I have to say it is a great app, it is GPS enabled so you can view all the properties for sale or rent in and around your area.</p>
<p>You can get directions to the Open Homes you intend on going to, take a few photos once you are there and write some notes on the property and each room. Because as we all know once you have gone to 3 or 4 Open Homes you get home and try to remember which property had what and wind up viewing the a property for a second time only to realise that it wasn&#8217;t the property you had in mind.</p>
<p>It even has a mortgage calculator so you can find out what the repayments might be.</p>
<p><a href="http://itunes.apple.com/nz/app/realestate/id404076057?mt=8" target="_blank">Download this great app</a> FREE!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/06/05/smart-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://unconditional.co.nz/ashburton/2012/05/12/market-update-2/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/05/12/market-update-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:50:43 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=352</guid>
		<description><![CDATA[April saw a drop in the amount of New Listings nationally but demand is still very strong reinforcing the previous month of a seller&#8217;s market. Realestate.co.nz&#8217;s monthly housing report for April said despite heated market conditions in specific parts of the country, mainly Auckland where the asking price jumped from $559,369 in March to $568,820 in April. [...]]]></description>
			<content:encoded><![CDATA[<p>April saw a drop in the amount of New Listings nationally but demand is still very strong reinforcing the previous month of a seller&#8217;s market. Realestate.co.nz&#8217;s <a href="../../wp-content/blogs.dir/1/files/2012/05/NZ-Property-Report-1st-May-2012-Realestate.co_.nz_.pdf" target="_blank"><strong>monthly housing report for April </strong></a>said despite heated market conditions in specific parts of the country, mainly Auckland where the asking price jumped from $559,369 in March to $568,820 in April.</p>
<p><a href="http://www.realestate.co.nz/" target="_blank">Realestate.co.nz</a> CEO Alister Helm said the more muted numbers for April also put splashed cold water on the contention that the New Zealand housing market was headed back into bubble territory. He said while property sales were strong for the latest month&#8217;s data, for March they did not show a seasonally adjusted increase.</p>
<p>&#8220;This indicates that the  market would appear not to be diving headlong into a property bubble, but rather is seeing a steady turnover and pragmatic buying and selling in the main.&#8221;</p>
<p>Despite an anticipated slow down over the next three months, realestate.co.nz is forecasting an increase in asking prices as &#8220;demand flows through to vendor expectations.&#8221; &#8220;Clearly there are pockets of the market where there is not quite this degree of balance.&#8221;</p>
<p>The inventory of unsold homes, which saw a four year low in March, eased slightly in April.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/ashburton/files/2012/05/graph21.png"><img class="aligncenter size-full wp-image-354" src="http://unconditional.co.nz/ashburton/files/2012/05/graph21.png" alt="" width="364" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/05/12/market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburton is in a rental property drought&#8230;</title>
		<link>http://unconditional.co.nz/ashburton/2012/05/11/ashburton-is-in-a-rental-property-drought/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/05/11/ashburton-is-in-a-rental-property-drought/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:48:32 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=349</guid>
		<description><![CDATA[Ashburton&#8217;s rental shortage is hitting an all time high with landlords reaping the benefits of the shortage in terms of rising rent prices and in increasing selectiveness over tenants. In Saturday&#8217;s Guardian there were just four houses to rent, ranging in price from $220 for a two bedroom unit to $360 for a three bedroom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://margaretwilson.co.nz/wp-content/uploads/2012/05/rental.jpg"><img class="alignleft  wp-image-2348" src="http://margaretwilson.co.nz/wp-content/uploads/2012/05/rental.jpg" alt="" width="257" height="193" /></a> Ashburton&#8217;s rental shortage is hitting an all time high with landlords reaping the benefits of the shortage in terms of rising rent prices and in increasing selectiveness over tenants. In Saturday&#8217;s Guardian there were just four houses to rent, ranging in price from $220 for a two bedroom unit to $360 for a three bedroom home. While there were several listings on Trademe, many had availability dates that were several weeks old.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/05/11/ashburton-is-in-a-rental-property-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairwell to an Industry Giant</title>
		<link>http://unconditional.co.nz/ashburton/2012/05/04/fairwell-to-an-industry-giant/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/05/04/fairwell-to-an-industry-giant/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:40:13 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=346</guid>
		<description><![CDATA[Today sees the end of and era, Tony Sands of Harcourts Ashburton hangs his hat in the Real Estate Industry and moves onto greener pastures. No matter which way you look at it Tony definitely left an impact on the real estate industry in Ashburton and has set the bar high for all that follow. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://margaretwilson.co.nz/wp-content/uploads/2012/05/Tony-Sands.png"><img class="alignleft size-full wp-image-2335" src="http://margaretwilson.co.nz/wp-content/uploads/2012/05/Tony-Sands.png" alt="" width="98" height="135" /></a>Today sees the end of and era, Tony Sands of Harcourts Ashburton hangs his hat in the Real Estate Industry and moves onto greener pastures. No matter which way you look at it Tony definitely left an impact on the real estate industry in Ashburton and has set the bar high for all that follow. I wish him well with his future endeavours. Good Luck Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/05/04/fairwell-to-an-industry-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Very Own Master Chef&#8230;</title>
		<link>http://unconditional.co.nz/ashburton/2012/04/19/our-very-own-master-chef/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/04/19/our-very-own-master-chef/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:38:54 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=343</guid>
		<description><![CDATA[I know this has nothing to do with Real Estate but we are quite proud to have one of our own Ashburtonians make it into the top 10 of Master Chef New Zealand. If you watch Master Chef New Zealand you may know that we had a contestant from little old Ashburton on there. Chantelle [...]]]></description>
			<content:encoded><![CDATA[<p>I know this has nothing to do with Real Estate but we are quite proud to have one of our own Ashburtonians make it into the top 10 of Master Chef New Zealand.<a href="http://margaretwilson.co.nz/wp-content/uploads/2012/04/MasterChef_NZ.jpg"><img class=" wp-image-2304 alignleft" src="http://margaretwilson.co.nz/wp-content/uploads/2012/04/MasterChef_NZ.jpg" alt="" width="261" height="146" /></a></p>
<p>If you watch Master Chef New Zealand you may know that we had a contestant from little old Ashburton on there. Chantelle O&#8217;Brien owner of Twelve Wine Lounge &amp; Tapas Bar on Tancred St.</p>
<p>Unfortunately though on Tuesday night, her journey ended. In the 3 seasons that the show has been running she is the first Mid-Cantabrian to make it this far.</p>
<p>Well done for making it to the top 8 on Master Chef New Zealand Chantelle.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/04/19/our-very-own-master-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update &#8211; Easter 2012</title>
		<link>http://unconditional.co.nz/ashburton/2012/04/12/weekly-update-easter-2012/</link>
		<comments>http://unconditional.co.nz/ashburton/2012/04/12/weekly-update-easter-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:36:20 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=339</guid>
		<description><![CDATA[Hey guys, just trying out a video format for keeping you informed with weekly updates. Have a great Easter be safe and try not to over indulge in the sweet stuff! Any feedback would be appreciated. (be kind ) &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Hey guys, just trying out a video format for keeping you informed with weekly updates. Have a great Easter be safe and try not to over indulge in the sweet stuff!</p>
<p>Any feedback would be appreciated. (be kind <img src='http://unconditional.co.nz/ashburton/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2012/04/12/weekly-update-easter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Houses Changing Hands &amp; in Faster Time&#8230;</title>
		<link>http://unconditional.co.nz/ashburton/2011/09/17/more-houses-changing-hands-in-faster-time/</link>
		<comments>http://unconditional.co.nz/ashburton/2011/09/17/more-houses-changing-hands-in-faster-time/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:47:58 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=324</guid>
		<description><![CDATA[Houses in Ashburton were changing hands in greater numbers and in faster time for the month of August than any other month this year. But the median house sale price was down from $264,500 to $241,000 according to the Real Estate Institute of New Zealand&#8217;s figures. &#160; The other market commentator Quotable Value measures prices [...]]]></description>
			<content:encoded><![CDATA[<p>Houses in Ashburton were changing hands in greater numbers and in faster time for the month of August than any other month this year. But the median house sale price was down from $264,500 to $241,000 according to the Real Estate Institute of New Zealand&#8217;s figures.</p>
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://unconditional.co.nz/ashburton/files/2011/09/old.jpg"><a href="http://unconditional.co.nz/ashburton/files/2011/09/1234fr.jpg"><img class="aligncenter size-medium wp-image-331" src="http://unconditional.co.nz/ashburton/files/2011/09/1234fr-300x279.jpg" alt="" width="300" height="279" /></a></a></p>
<p>The other market commentator <a href="http://www.qv.co.nz" target="_blank">Quotable Value</a> measures prices as an average over three months. It put the district&#8217;s property market in a better light, giving a three-month average sale price of $268,390 which was a 2.3per cent growth over July&#8217;s average.</p>
<p>&nbsp;</p>
<p>To say that it is a buyers or sellers market at the moment who can be really sure, however, what I do know is that the houses on the market that are well presented and priced accordingly are flying of the proverbial shelf. We have sellers that are getting close or better than what they expected for their properties and the buyers are happy with their purchasers. So to me it is currently a WIN WIN market for seller and buyer.</p>
<p>&nbsp;</p>
<p><a href="http://margaretwilson.co.nz/buying/" target="_blank">Read my It Pays to &#8220;Think Forward&#8221; when Buying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2011/09/17/more-houses-changing-hands-in-faster-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Town Community Spirit Still Alive in Ashburton</title>
		<link>http://unconditional.co.nz/ashburton/2011/09/07/country-town-community-spirit-still-alive-in-ashburton/</link>
		<comments>http://unconditional.co.nz/ashburton/2011/09/07/country-town-community-spirit-still-alive-in-ashburton/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:55:23 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=266</guid>
		<description><![CDATA[There was a fantastic initiative held in the Ashburton District over the weekend that being the Great Living Legends Muck-In. This is a nationwide Muck-In that aims to plant 85,000 native trees across the country at the same time celebrating New Zealand&#8217;s Rugby Legends. Ashburton&#8217;s part in the plan was to plant 2,500 native trees at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">There was a fantastic initiative held in the Ashburton District over the weekend that being the Great Living Legends Muck-In. This is a nationwide Muck-In that aims to plant 85,000 native trees across the country at the same time celebrating New Zealand&#8217;s Rugby Legends.</p>
<div>
<div>
<div>
<div>
<p style="text-align: left">Ashburton&#8217;s part in the plan was to plant 2,500 native trees at the Harris Scientific Reserve the guest of honour being our very own ex-All Black Jock Ross.</p>
<p style="text-align: left">Close to 200 people showed up on the day with spades and gloves in hand ready to work, which goes to show that the good old country town community spirit is still alive and kicking, at least in Ashburton.</p>
<p style="text-align: left">Proof that many hands make light work was evident with the planting being completed by lunch time, after which a sausage sizzle was held and everyone gathered around for a chat.</p>
<p style="text-align: left">All in all it was a good family day out, kids got to meet a Living Legend at the same time as learning about conservation efforts going on around Ashburton and the Ashburton District which will benefit from the work completed for years to come.</p>

<a href='http://unconditional.co.nz/ashburton/2011/09/07/country-town-community-spirit-still-alive-in-ashburton/dsc3824-160x242-2/' title='DSC3824-160x242'><img width="150" height="150" src="http://unconditional.co.nz/ashburton/files/2011/09/DSC3824-160x2421-150x150.jpg" class="attachment-thumbnail" alt="DSC3824-160x242" title="DSC3824-160x242" /></a>
<a href='http://unconditional.co.nz/ashburton/2011/09/07/country-town-community-spirit-still-alive-in-ashburton/dsc3789-352x233/' title='DSC3789-352x233'><img width="150" height="150" src="http://unconditional.co.nz/ashburton/files/2011/09/DSC3789-352x233-150x150.jpg" class="attachment-thumbnail" alt="DSC3789-352x233" title="DSC3789-352x233" /></a>
<a href='http://unconditional.co.nz/ashburton/2011/09/07/country-town-community-spirit-still-alive-in-ashburton/dsc3791-352x233/' title='DSC3791-352x233'><img width="150" height="150" src="http://unconditional.co.nz/ashburton/files/2011/09/DSC3791-352x233-150x150.jpg" class="attachment-thumbnail" alt="DSC3791-352x233" title="DSC3791-352x233" /></a>

<p style="text-align: left">Pictures by <a href="http://ashburtononline.co.nz">Ashburton Online</a> you can view more pictures from the day <a href="http://www.ashburtononline.co.nz/newgallery/thumbnails.php?album=504">here</a></p>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: left">Thinking of buying? Want to know <a href="http://margaretwilson.co.nz/financing/">how much you can afford click here</a></p>
<p style="text-align: left"><a href="http://margaretwilson.co.nz/selling/">Read my Essential Checklist for the home seller click here</a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2011/09/07/country-town-community-spirit-still-alive-in-ashburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Property Report – July 2011 (signs of a sellers market)</title>
		<link>http://unconditional.co.nz/ashburton/2011/08/09/nz-property-report-%e2%80%93-july-2011-signs-of-a-sellers-market/</link>
		<comments>http://unconditional.co.nz/ashburton/2011/08/09/nz-property-report-%e2%80%93-july-2011-signs-of-a-sellers-market/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:14:51 +0000</pubDate>
		<dc:creator>Margaret Wilson</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ashburton property]]></category>
		<category><![CDATA[property report]]></category>

		<guid isPermaLink="false">http://unconditional.co.nz/ashburton/?p=219</guid>
		<description><![CDATA[Interesting video from Alistair Helm over at realestate.co.nz. Using the data he has gathered from his website for July he paints excellent picture of the current market. He has noted that the number of new listings on the site is down along with the overall listing numbers on the site. &#8220;The level of new listings [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting video from Alistair Helm over at <a href="http://realestate.co.nz">realestate.co.nz</a>.</p>
<p>Using the data he has gathered from his website for July he paints excellent picture of the current market.</p>
<p>He has noted that the number of new listings on the site is down  along with the overall listing numbers on the site.</p>
<blockquote><p>&#8220;The level of new listings coming onto the market in July fell again to 8,966. This represented a 15% year-on-year decline but a marginal 1% seasonally adjusted rise from June&#8221;.</p></blockquote>
<p>At the same time interest from buyers is up and time to sell is shortening, all signs of a developing sellers market. what is interesting and Alistair mentions in his clip is how although it is a sellers market the overall asking prices have edged down not up as you might expect in a sellers market, he suspects the lower asking prices and low interest rates are what might be driving this increased activity.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/RqqqJDJH6tE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RqqqJDJH6tE?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can view the full report  for July <a href="http://unconditional.co.nz/blog/nz-property-report-july-2011/">here</a></p>
<p>or download the printable version <a href="http://unconditional.co.nz/wp-content/blogs.dir/1/files/2011/07/NZ-Property-Report-1st-Aug-2011-Realestate.co_.nz_.pdf">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unconditional.co.nz/ashburton/2011/08/09/nz-property-report-%e2%80%93-july-2011-signs-of-a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
