| Number of Waterview house sales in the past 6 months | 18 |
| Highest sale | $680,000 – 36 Fairlands Ave |
| Lowest sale | $325,000 – 2/8 Oakley Ave |
| Average price | $474,937 |
| Median price | $565,000 (Oct 2010) |
| Average price for a two bedroom Waterview home | $395,500 |
| Average price for a three bedroom Waterview home | $489,000 |
| Average price for a four bedroom Waterview home | $556,000 |
| Three highest selling streets | Oakley Ave, Alford St, Fairlands Ave |
| Total value of sales in Waterview | $7,599,000 |
| Number of Houses sold | 14 |
| Number of Units sold | 1 |
| Number of Townhouses sold | 1 |
| Average days to sell | 28 (Oct 2010) |
Thinking of selling or curious about the current market value of your home?
Contact Ariel on 021528318. I can give you a no obligation appraisal and introduce Waterview buyers to your home.
