|
|
|||
| Number of Ellerslie House Sales in the past 6 months | 72 | ||
| Highest sale | $815,000 – 8 Grand Drive | ||
| Lowest sale | $125,000 – 30/2 Cawley Street | ||
| Average price | $468,594 | ||
| Median price | $394,000 – $558,000 | ||
| Average price for a two bedroom Ellerslie home | $353,888 | ||
| Average price for a three bedroom Ellerslie home | $531,147 | ||
| Average price for a four bedroom Ellerslie home | $522,333 | ||
| Three highest selling streets | Ballarat St, Vause St, Arthur St | ||
| Total value of sales | $27,647,093 | ||
| Number of Houses sold | 33 | ||
| Number of Units sold | 12 | ||
| Number ofApartments sold | 5 | ||
| Number of Townhouses sold | 9 | ||
| Average days to sell in Ellerslie | 36 |
Thinking of selling or curious about the current market value of your home? Contact Ariel on 021528318. I can give you a no obligation appraisal and introduce Ellerslie buyers to your home.
